DIVIDEND HISTORY- HEDGE FINANCE LTD
DIVIDEND HISTORY- HEDGE FINANCE LTD
| Announcement Date | Dividend Type | Divident(%) | Remarks |
| 26.05.2026 | Interim | 5% | 0.50 per share (5%) dividend |
| 27.09.2023 | Final | 3% | 0.30 per share (3%) dividend |
| 14.08.2020 | Final | 2.5% | 0.25 per share (2.5%) dividend |
| 12.09.2018 | Final | 5% | 0.5 per share (5%) dividend |
| 15.06.2017 | Final | 5% | 0.5 per share (5%) dividend |
| 10.08.2016 | Final | 5% | 0.5 per share (5%) dividend |
| 07.08.2015 | Final | 5% | 0.5 per share (5%) dividend |

